Vehicle Testing Fees
Transparent pricing for all vehicle inspection services
Service Fees Structure
All fees include 15% VAT and 10% Government Levy. Prices are subject to change without prior notice.
Important: Please verify with the examination centre if they can perform all the listed functions before booking.
Most Common Vehicle
Motor Car
Rs 600
Lowest Fee
Motor Cycles / Auto Cycles
Rs 300
Highest Fee
Oversized Vehicle (On Site)
Rs 900
| No. | Vehicle Type / Service | Fee (MUR) |
|---|---|---|
| 1 | Heavy motor cars | Rs 750 |
| 2 | Motor car | Rs 600 |
| 3 | Motor Cycles / Auto Cycles | Rs 300 |
| 4 | Motor Tractor | Rs 750 |
| 5 | Buses (including contract buses) | Rs 750 |
| 6 | Locomotives | Rs 750 |
| 7 | Trailers | Rs 750 |
| 8 | Goods vehicles (other than Three Wheelers) | Rs 750 |
| 9 | Motor vehicle used for the gain for the teaching of driving | Rs 600 |
| 10 | Heavy Vehicles | Rs 750 |
| 11 | Verification of particulars | |
| (a) Auto cycles/Motor cycles | ||
| (i) At examination centre | Rs 150 | |
| (ii) At importers premises | Rs 225 | |
| (b) Other Vehicles | ||
| (i) At examination centre | Rs 300 | |
| (ii) At importers premises | Rs 375 | |
| 12 | Duplicate certificate of fitness/test certificate | Rs 300 |
| 13 | Certified copy of certificate of fitness | Rs 300 |
| 14 | Modification of Horsepower/Change in Particulars | Rs 300 |
| 15 | Provision of new chassis number/engine (Amendment) | Rs 300 |
| 16 | Examination following prohibition notice/Noise test/Smoke test (amendment) | Rs 300 |
| 17 | Examination Taxi | Rs 450 |
| 18 | Outdoor examination of an oversized vehicle on site (Fitness) | Rs 900 |
| 19 | RE-Reg Mcycle (Casse scelle) | Rs 300 |
| 20 | RE-Reg Others (Casse scelle) | Rs 300 |
Payment Information
All payments must be made before the inspection commences. We accept cash, debit cards, and online payments through our secure payment gateway.